India is one of the fastest developing countries of world. It is fourth largest economy of world. After the arrival of IT outsourcing businesses, India has emerged as the world leader in IT services. So, it has big pool of growing internet users. According to latest report of comScore, more than 28 million people in India age 15 and older accessed the Internet from home and work locations in May 2008.
This represents a 27-percent increase versus year ago, making India one of the fastest-growing Internet populations among the 37 individually-reported countries in the comScore World Metrix audience measurement service. Moreover, the fact that Internet users in India represent approximately only 3 percent of the population indicates significant potential for continued strong growth of internet users in India.
Facebook has been buzzing non-stop for some or the other reason – This Social Networking site’s growth has been so humongous that it has now sent jitters even in the spine of giant called Google!
Facebook’s growth in India as well as globally has been nothing short of being miraculous. According to Top sites data released by Vizisense, Facebook is now the 3rd most visited site in India after Google (co.in & .com) and Yahoo.com
Google.co.in & Google.com had 40.1 & 36.0 million unique visitors respectively, while Yahoo.com has 31.1 million. Facebook.com now is the 3rd most popular site in India with 18.7 million UV’s with a India reach of 37.6 percent.
Facebook has also surpassed Orkut now, which has unique visitors count of 17.6 million followed by Youtube (15.5M).
List of Top 100 Websites in India
Rank | Domain Names | Montly Visits | Monthly Page Views |
---|---|---|---|
1 | google.co.in | 1022M | 3804M |
2 | google.com | 619M | 3310M |
3 | yahoo.com | 470M | 2722M |
4 | facebook.com | 208M | 2221M |
5 | orkut.co.in | 183M | 1932M |
6 | youtube.com | 91M | 651M |
7 | rediff.com | 173M | 1099M |
8 | orkut.com | 63M | 86.4M |
9 | blogspot.com | 41M | 106M |
10 | nic.in | 50M | 352M |
11 | microsoft.com | 26M | 47.8M |
12 | wikipedia.org | 26M | 79.6M |
13 | ask.com | 33M | 78.4M |
14 | conduit.com | 79M | 156M |
15 | msn.com | 64M | 107M |
16 | irctc.co.in | 62M | 283M |
17 | mywebsearch.com | 50M | 105M |
18 | live.com | 58M | 216M |
19 | naukri.com | 31M | 151M |
20 | indianrail.gov.in | 26M | 191M |
21 | in.com | 18M | 57.7M |
22 | indiatimes.com | 32M | 183M |
23 | bing.com | 18M | 41.9M |
24 | peeplo.com | 7M | 12.1M |
25 | icicibank.com | 17M | 56.2M |
26 | songs.pk | 16M | 67.7M |
27 | hdfcbank.com | 30M | 108M |
28 | mozilla.com | 8M | 11.9M |
29 | quikr.com | 7M | 28.4M |
30 | wordpress.com | 7M | 12.8M |
31 | windows.com | 5M | 8.39M |
32 | about.com | 6M | 20.3M |
33 | ibibo.com | 15M | 100M |
34 | sulekha.com | 7M | 28.3M |
35 | rediffmail.com | 15M | 27.7M |
36 | metacafe.com | 10M | 54.5M |
37 | monsterindia.com | 12M | 55.8M |
38 | clickindia.com | 6M | 22.4M |
39 | cnet.com | 5M | 17.9M |
40 | icicibank.co.in | 14M | 92.1M |
41 | way2sms.com | 18M | 70.2M |
42 | makemytrip.com | 9M | 27.8M |
43 | brothersoft.com | 6M | 17.0M |
44 | twitter.com | 8M | 43.5M |
45 | bsnl.co.in | 11M | 28.1M |
46 | answers.com | 4M | 9.07M |
47 | adobe.com | 4M | 10.9M |
48 | bharatstudent.com | 6M | 22.3M |
49 | timesjobs.com | 7M | 33.3M |
50 | linkedin.com | 10M | 73.3M |
51 | alot.com | 15M | 29.1M |
52 | billdesk.com | 5M | 17.9M |
53 | onlinesbi.com | 14M | 101M |
54 | yatra.com | 6M | 23.3M |
55 | oneindia.in | 5M | 13.9M |
56 | citibank.co.in | 8M | 31.3M |
57 | sify.com | 20M | 65.8M |
58 | rapidshare.com | 6M | 16.3M |
59 | makemytrip.co.in | 5M | 23.1M |
60 | justdial.com | 4M | 28.1M |
61 | hubpages.com | 3M | 15.4M |
62 | moneycontrol.com | 20M | 99.8M |
63 | shaadi.com | 13M | 74.1M |
64 | beemp3.com | 4M | 14.0M |
65 | cricinfo.com | 11M | 36.4M |
66 | flickr.com | 3M | 11.3M |
67 | airtel.in | 4M | 12.7M |
68 | ebay.in | 8M | 76.9M |
69 | photobucket.com | 3M | 8.72M |
70 | tataindicom.com | 19M | 26.4M |
71 | zapak.com | 12M | 55.7M |
72 | axisbank.com | 7M | 15.5M |
73 | mapsofindia.com | 2M | 6.60M |
74 | shtyle.fm | 3M | 20.4M |
75 | filestube.com | 3M | 10.1M |
76 | avg.com | 6M | 10.8M |
77 | amazon.com | 3M | 8.93M |
78 | oyindia.in | 2M | 6.31M |
79 | indiastudychannel.com | 2M | 6.75M |
80 | shine.com | 3M | 13.5M |
81 | indiamart.com | 3M | 10.8M |
82 | googleusercontent.com | 4M | 11.5M |
83 | wikimapia.org | 2M | 24.3M |
84 | ehow.com | 2M | 4.11M |
85 | scribd.com | 2M | 5.74M |
86 | mybrowserbar.com | 8M | 16.1M |
87 | olx.in | 2M | 9.42M |
88 | speedbit.com | 10M | 17.2M |
89 | cleartrip.com | 4M | 20.8M |
90 | torrentz.com | 7M | 43.5M |
91 | imdb.com | 2M | 13.3M |
92 | ndtv.com | 4M | 20.7M |
93 | santabanta.com | 4M | 32.8M |
94 | reliancenetconnect.co.in | 21M | 26.1M |
95 | smashits.com | 3M | 11.3M |
96 | topshareware.com | 2M | 5.74M |
97 | axisbank.co.in | 7M | 49.1M |
98 | mp3raid.com | 2M | 8.84M |
99 | zedge.net | 5M | 70.3M |
100 | trainenquiry.com | 2M | 15.1M |
Author Profile
-
Hi I am Karan a passionate blogger. It's almost 4.5 years when I started blog writing in 2019. I am the owner of the Dailylist.in. My dedication to delivering reliable information and useful tips has earned him a loyal following among tech enthusiasts seeking reliable insights and recommendations.
If You have any query then email Us. dailylist88@gmail.com
Latest entries
- How to12 September 2024How Are Modern Generative AI Systems Improving User Interaction?
- Business10 September 2024The Future of Real Estate: Is Now the Right Time to Buy or Sell?
- Blog8 September 2024Which are the Best Astrology Websites for a Free Online Birth Chart?
- Education2 September 2024Top 10 Best Private Engineering Colleges in Delhi